Maori Fisheries Organisations
There are several key organisations established as a result of the Maori Fisheries Act 2004, which the TFCT will have dealings with.
These are:
| Organisation | Purpose | Ownership | Asset values $NZ m |
| Te Ohu Kai Moana Trust | Governs allocation of assets | 1 trustee = TOKM Trustee Ltd | |
| Te Ohu Kai Moana Trustee Ltd | Administers rules of TOKM Trust and host assets until allocated | 1 share vested in 6-7 directors | |
| Aotearoa Fisheries Ltd | Commercial fisher for quota held by TOKM | 100% owned by TOKM 80% profits to Iwi; 20% to TOKM | $350 |
| Te Putea Whakatupu Trust | Educational advancement with focus on fishing industry | Owned by TOKM | $20 |
| Te Wai Maori Trust | Research into fresh water fishing | Owned by TOKM | $10 |
| Te Kawai Taumata | Appoints and removes directors of TOKM Trustees Ltd | 6-11 members |
Source: Motu Research, 2007; Treaty of Waitangi Fisheries Commission, 2002
